Refined Sugar Icumsa - 45
4.9/5
SPECIFICATIONS
ICUMSA | 45 RBU ICUMSA |
ASH CONTENT | 0.04% Maximum by Weight |
MOISTURE | 0.04% Maximum by Weight |
MAGNETIC PARTICLES | mg/kg 4 |
SOLUBILITY | 100% DRY & Free Flowing |
GRANULATION | Fine Standard |
POLARIZATION | 99.80º Minimum |
Max AS | 1 P.P.M. |
Max OS | 2 P.P.M. |
Max CU | 3 P.P.M. |
COLOUR | Sparkling White |
SEDIMENTS | NONE |
SO | mg/kg 20 |
REDUCING SUGAR | 0.010% Maximum in Dry Mass |
RADIATION | Normal w/o presence of cesium or iodine SO2: Certified |
SUBSTANCE | Solid, Crystal |
SMELL | Free of any Smell |
HPN STAPH AUREUS | per 1 gram – NIL |
MICROBIOLOGICAL LIMITS | Pathogenic Bacteria including Salmonella per 1 gram – NIL |
Bacillus per 1 gram – | NIL |
PESTICIDE TRACES | Maximum mg/kg Basis DDT 0.005 – PHOTOXIN 0.01 – |
HEXACHLORAN – | GAMMA ISOMER 0.005 |
CROP | Current |
Raise Inquiry For this Product
Related products
-
Agro & Food
Sharbati Basmati Rice Golden Sella
-
Agro & Food
Sughandha Basmati Rice Raw
-
Agro & Food
Pusa Basmati Rice Golden Sella
-
1509 Basmati Rice
1509 Basmati Rice Golden Sella